Size Chart [Short Polo Sport]
Size Guide
Measurements are shown in both centimeters (cm) and inches (in).
| Size | Length | Hips | Waist | Leg Circumference |
|---|---|---|---|---|
| S | 35 cm / 13.78 in | 96 cm / 37.80 in | 67 cm / 26.38 in | 50 cm / 19.69 in |
| M | 36 cm / 14.17 in | 100 cm / 39.37 in | 70 cm / 27.56 in | 52 cm / 20.47 in |
| L | 37 cm / 14.57 in | 104 cm / 40.94 in | 73 cm / 28.74 in | 54 cm / 21.26 in |
| XL | 38 cm / 14.96 in | 108 cm / 42.52 in | 76 cm / 29.92 in | 56 cm / 22.05 in |
| XXL | 39 cm / 15.35 in | 112 cm / 44.09 in | 79 cm / 31.10 in | 58 cm / 22.83 in |
Please allow a slight difference of 1–3 cm due to manual measurement.
How to Measure
Length: Measure from the top of the waistband straight down to the bottom hem of the shorts.
Hips: Measure around the fullest part of your hips while keeping the tape level.
Waist: Measure around your natural waistline without pulling the tape too tight.
Leg Circumference: Measure around the widest part of the leg opening.