Size Chart [Polo Wear]
Size Guide
Measurements are shown in both centimeters (cm) and inches (in).
| Size | Bust Size | Length |
|---|---|---|
| S | 94 cm / 37.01 in | 62 cm / 24.41 in |
| M | 96 cm / 37.80 in | 64 cm / 25.20 in |
| L | 98 cm / 38.58 in | 66 cm / 25.98 in |
| XL | 100 cm / 39.37 in | 68 cm / 26.77 in |
| XXL | 102 cm / 40.16 in | 70 cm / 27.56 in |
Please allow a slight difference of 1–3 cm due to manual measurement.
How to Measure
Bust Size: Measure across the chest from underarm seam to underarm seam. Double this measurement for the full bust size.
Length: Measure from the highest point of the shoulder down to the bottom hem.